View Size Guide
Shoes
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
UK | 3.5 | 4 | 5 | 6 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 |
US | 3 | 4 | 5.5 | 6.5 | 7 | 8 | 8.5 | 9.5 | 10 | 11 |
CM | 23 | 23 | 23.5 | 24.5 | 25 | 26 | 26.5 | 27.5 | 28 | 29 |
Brand comparison
Augusto (EU) |
Nike (EU) |
Loro Piana (EU) |
39 | 38 | 39 |
40 | 39 | 40 |
41 | 40 | 41 |
42 | 41 | 42 |
43 | 42 | 43 |
44 | 43 | 44 |
45 | 44 | 45 |
46 | 45 | 46 |
47 | 46 | 47 |
Clothing
INT | XS | S | M | L | XL | XXL | XXXL |
IT | 44 | 46 | 48 | 50 |
52 | 54 | 56 |
Bottoms
IT | 44 | 46 | 48 | 50 |
52 | 54 | 56 |
INT | XS | S | M | L | XL | XXL | XXXL |
UK/US Waist | 28 | 30 | 32 | 34 | 36 | 38 | 40 |
It may be helpful to compare these product measurements to a similar garment you already own.
Still not sure what size to purchase? Email us at info@augusto-official.com.